Villa Arboleda is an elegant oceanview hill-top villa offering a stunning visual experience of the Dominican Republic’s Samana Peninsula. Nestled high in the luxuriant tropical hills of the beach-side resort town of Las Terrenas, this spectacular home has been compared to Le Corbusier’s Villa Savoye, one of the houses that created modernism in architecture.
Beautifully designed, with five bedrooms, three and a half bathrooms, and expansive outdoor spaces, Villa Arboleda can be your ideal vacation get-away in the jungle.
Villa Arboleda sleeps 12 (8 adults and 4 children) in comfort and refinement.
The house is self-catered (you are responsible for your food.) If you wish to hire a chef for any or all meals, our local manager can help you book once you have confirmed your house reservation. The cost of the chef is not included in the rental of the house.
Five bedrooms – Two master bedrooms with private balconies and king-size beds; One queen-size bed with private balcony; one bedroom with two twin beds with private balcony; one room with two twin beds.
Kitchen – Fully equipped with dishwasher, gas stove and oven, and microwave oven.
Dining – Outdoor covered dining room with sliding doors to the kitchen and cross-breeze ventilation and fan
Outdoor Space – Stunning views – Infinity pool – Poolside patio – Shaded outdoor lounge for relaxation, morning coffee or evening cocktails – Roof-top solarium for sun-bathing, morning yoga or enjoying cool evening breezes – Gardens surrounding the house Internet – Wifi is available
Housekeeping – Housekeeping daily is included except for weekends. If you wish to have weekend housekeeping, please make arrangements with our local manager.
Standard Rate: $610 per night
Easter/Christmas/New Year – $1460 per night. Checkins/Checkout on holidays subject to staff being available to work and will attract an additional $100 fee.
US Thanksgiving week (Third week of November) – $1100 per night.
All dates – $120 cleaning fee (cleaning staff available on weekdays) plus one night security deposit.
TWO NIGHTS MINIMUM. Sleep 8 adults 4 children maximum.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 | 2 $ 610 | 3 $ 610 | 4 $ 610 | 5 $ 610 |
||
6 $ 610 | 7 $ 610 | 8 $ 610 | 9 $ 610 | 10 $ 610 | 11 $ 610 | 12 $ 610 |
13 $ 610 | 14 $ 610 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 |
20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 |
27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 |
|||||
3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 |
10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 |
17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 |
24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 |
|||||
3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 |
10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 |
17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 |
24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 |
31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 |
|
7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 |
14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 |
21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 |
28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 |
|||
5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 |
12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 |
19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 |
26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 |
||||||
2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 |
9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 |
16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 |
23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 |
30 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 |
|
7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 |
14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 |
21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 |
28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 |
||||
4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 |
11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 |
18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 |
25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 |
8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 |
15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 |
22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 |
29 $ 610 2 | 30 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 |
||
6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 |
13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 |
20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 |
27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 |
|||||
3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 | 8 $ 610 2 | 9 $ 610 2 |
10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 | 15 $ 610 2 | 16 $ 610 2 |
17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 | 22 $ 610 2 | 23 $ 610 2 |
24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 | 29 $ 610 2 | 30 $ 610 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 610 2 | 2 $ 610 2 | 3 $ 610 2 | 4 $ 610 2 | 5 $ 610 2 | 6 $ 610 2 | 7 $ 610 2 |
8 $ 610 2 | 9 $ 610 2 | 10 $ 610 2 | 11 $ 610 2 | 12 $ 610 2 | 13 $ 610 2 | 14 $ 610 2 |
15 $ 610 2 | 16 $ 610 2 | 17 $ 610 2 | 18 $ 610 2 | 19 $ 610 2 | 20 $ 610 2 | 21 $ 610 2 |
22 $ 610 2 | 23 $ 610 2 | 24 $ 610 2 | 25 $ 610 2 | 26 $ 610 2 | 27 $ 610 2 | 28 $ 610 2 |
29 $ 610 2 | 30 $ 610 2 | 31 $ 610 2 |
*A password will be e-mailed to you