See all 61 photos
Price Info
Price per night: Start at $ 1,500
Minimum no of nights: 2
Details
Property ID: 43296
Property Size: 800 m2
Bedrooms: 7
Bathrooms: 7.5
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 |
| 8 $ 1,500 | 9 $ 1,500 2 | 10 $ 1,500 2 | 11 $ 1,500 2 | 12 $ 1,500 2 | 13 $ 1,500 2 | 14 $ 1,500 2 |
| 15 $ 1,500 2 | 16 $ 1,500 2 | 17 $ 1,500 2 | 18 $ 1,500 2 | 19 $ 1,500 2 | 20 $ 1,500 2 | 21 $ 1,500 2 |
| 22 $ 1,500 2 | 23 $ 1,500 2 | 24 $ 1,500 2 | 25 $ 1,500 2 | 26 $ 1,500 2 | 27 $ 1,500 2 | 28 $ 1,500 2 |
| 29 $ 1,500 2 | 30 $ 1,500 2 | 31 $ 1,500 2 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 2 | 2 $ 1,500 2 | 3 $ 1,500 2 | 4 $ 1,500 2 |
|||
| 5 $ 1,500 2 | 6 $ 1,500 2 | 7 $ 1,500 2 | 8 $ 1,500 2 | 9 $ 1,500 2 | 10 $ 1,500 2 | 11 $ 1,500 2 |
| 12 $ 1,500 2 | 13 $ 1,500 2 | 14 $ 1,500 2 | 15 $ 1,500 2 | 16 $ 1,500 2 | 17 $ 1,500 2 | 18 $ 1,500 2 |
| 19 $ 1,500 2 | 20 $ 1,500 2 | 21 $ 1,500 2 | 22 $ 1,500 2 | 23 $ 1,500 2 | 24 $ 1,500 2 | 25 $ 1,500 2 |
| 26 $ 1,500 2 | 27 $ 1,500 2 | 28 $ 1,500 2 | 29 $ 1,500 2 | 30 $ 1,500 2 | 31 $ 1,500 2 |
|
past
today
booked