Casa Esferica
Listing Description
Casa Esferica is 1.5 kms from las ballenas beach and many other beautifull beaches. The round architecture of the house offers a Center round pool, jacuzzy and an outside infinity pool with the most espectacular view of las terrenas beaches. The house is compiled with kitchen and prívate chef, 2 dinning room, 2 livingrooms, terrace, many outdoors áreas with espectacular views and 7 full furnished bedrooms, with a modern style decorations.
Guest access
2 pools, 1 jacuzzi, 2 dinning room2, 2 living rooms, terraces, many outdoors áreas with espectacular views and 7 full furnished bedrooms.
BEDS: 5 bedrooms with king bed and 2 bedrooms with queen beds. Total 7 beds for 14 guests.
Bathroom 1: Soap · Towels provided · Bidet · Toilet · Shower only · Jetted bathtub · Shampoo · Hair dryer
Bathroom 2: Soap · Towels provided · Bathtub or shower · Toilet · Shampoo · Hair dryer
Bathroom 3: Soap · Towels provided · Bathtub or shower · Toilet · Shower only · Shampoo · Hair dryer
Bathroom 4: Soap · Towels provided · Bathtub or shower · Toilet · Shampoo · Hair dryer
Bathroom 5: Soap · Towels provided · Bathtub or shower · Toilet · Shower only · Shampoo · Hair dryer
Bathroom 6: Soap · Towels provided · Bathtub or shower · Toilet · Shampoo · Hair dryer
Parties allowed after approval.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $2,000 | 2 $2,000 | 3 $2,000 | 4 $2,000 |
|||
| 5 $2,000 | 6 $2,000 | 7 $2,000 | 8 $2,000 | 9 $2,000 | 10 $2,000 | 11 $2,000 |
| 12 $2,000 | 13 $2,000 | 14 $2,000 2 | 15 $2,000 2 | 16 $2,000 2 | 17 $2,000 2 | 18 $2,000 2 |
| 19 $2,000 2 | 20 $2,000 2 | 21 $2,000 2 | 22 $2,000 2 | 23 $2,000 2 | 24 $2,000 2 | 25 $2,000 2 |
| 26 $2,000 2 | 27 $2,000 2 | 28 $2,000 2 | 29 $2,000 2 | 30 $2,000 2 | 31 $2,000 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $2,000 2 |
||||||
| 2 $2,000 2 | 3 $2,000 2 | 4 $2,000 2 | 5 $2,000 2 | 6 $2,000 2 | 7 $2,000 2 | 8 $2,000 2 |
| 9 $2,000 2 | 10 $2,000 2 | 11 $2,000 2 | 12 $2,000 2 | 13 $2,000 2 | 14 $2,000 2 | 15 $2,000 2 |
| 16 $2,000 2 | 17 $2,000 2 | 18 $2,000 2 | 19 $2,000 2 | 20 $2,000 2 | 21 $2,000 2 | 22 $2,000 2 |
| 23 $2,000 2 | 24 $2,000 2 | 25 $2,000 2 | 26 $2,000 2 | 27 $2,000 2 | 28 $2,000 2 | 29 $2,000 2 |
| 30 $2,000 2 |
||||||