See all 67 photos
Price Info
Price per night: Starts at $ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Details
Property ID: 43222
Property Size: 1,200 m2
Bedrooms: 8
Bathrooms: 8
Check-in hour: 4 pm
Check-Out hour: 11 pm
Late Check-in: sometimes
Optional services: Chef, yoga, nanny
Extra People: Ask for more information
Features
Amenities
AC in bedrooms
Equipped Kitchen
Internet
Jacuzzi (not heated)
Bed and bath
Essentials
Hair dryer
Hangers
Towels
Facilities
Backup Generator
Events & Weddings allowed
Free Parking on Premises
Garden or backyard
Pool
TV
Washer and dryer
General
Smoking Allowed Outdoor
Services
Cleaning included
Electricity Included
Staff living onsite
Other Features
Cleaning included
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 |
| 8 $ 3,000 | 9 $ 3,000 3 | 10 $ 3,000 3 | 11 $ 3,000 3 | 12 $ 3,000 3 | 13 $ 3,000 3 | 14 $ 3,000 3 |
| 15 $ 3,000 3 | 16 $ 3,000 3 | 17 $ 3,000 3 | 18 $ 3,000 3 | 19 $ 3,000 3 | 20 $ 3,000 3 | 21 $ 3,000 3 |
| 22 $ 3,000 3 | 23 $ 3,000 3 | 24 $ 3,000 3 | 25 $ 3,000 3 | 26 $ 3,000 3 | 27 $ 3,000 3 | 28 $ 3,000 3 |
| 29 $ 3,000 3 | 30 $ 3,000 3 | 31 $ 3,000 3 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,000 3 | 2 $ 3,000 3 | 3 $ 3,000 3 | 4 $ 3,000 3 |
|||
| 5 $ 3,000 3 | 6 $ 3,000 3 | 7 $ 3,000 3 | 8 $ 3,000 3 | 9 $ 3,000 3 | 10 $ 3,000 3 | 11 $ 3,000 3 |
| 12 $ 3,000 3 | 13 $ 3,000 3 | 14 $ 3,000 3 | 15 $ 3,000 3 | 16 $ 3,000 3 | 17 $ 3,000 3 | 18 $ 3,000 3 |
| 19 $ 3,000 3 | 20 $ 3,000 3 | 21 $ 3,000 3 | 22 $ 3,000 3 | 23 $ 3,000 3 | 24 $ 3,000 3 | 25 $ 3,000 3 |
| 26 $ 3,000 3 | 27 $ 3,000 3 | 28 $ 3,000 3 | 29 $ 3,000 3 | 30 $ 3,000 3 | 31 $ 3,000 3 |
|
past
today
booked