Casa Playa at Playa Coson
All, Beachfront Villa, Weddings & Events
20 Guests
|
9 Bedrooms|Listing Description
Beachfront villa at famous Playa Coson, inside Los Nomadas gated community. Pool and heated jacuzzi.
Chef and cleaning included.
- 9 Bedrooms with 8 bathrooms for 20 guests
- Electricity not included.
- chef and cleaning included
- This villa has a full generator as backup system
PRICING:
Starts at 2,200 USD per night
———————————————
Questions – reservations:
- Edoardo: +1 (829) 341-4067 (english y espanol)
- lasterrenasrental@gmail.com
- Fill in form below
Price Info
Price per night: starts at $ 2,200
Minimum no of nights: 2
Address
Address: los nomadas
City: Las Terrenas
County: Las Terrenas
State: Samana
Zip: 32000
Country: Dominican Republic
Details
Property ID: 40694
Bedrooms: 9
Bathrooms: 8
Check-in hour: 4pm
Check-Out hour: 11am
Features
Amenities
AC in bedrooms
Equipped Kitchen
Internet
Jacuzzi (not heated)
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Backup battery Inverter
Backup Generator
Events & Weddings allowed
Free Parking on Premises
Garden or backyard
Pool
TV
Washer and dryer
General
Smoking Allowed Outdoor
Services
Chef included
Cleaning included
Electricity Not Included
Other Features
Cleaning included
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 |
||
| 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 |
| 13 $ 2,200 2 | 14 $ 2,200 2 | 15 $ 2,200 2 | 16 $ 2,200 2 | 17 $ 2,200 2 | 18 $ 2,200 2 | 19 $ 2,200 2 |
| 20 $ 2,200 2 | 21 $ 2,200 2 | 22 $ 2,200 2 | 23 $ 2,200 2 | 24 $ 2,200 2 | 25 $ 2,200 2 | 26 $ 2,200 2 |
| 27 $ 2,200 2 | 28 $ 2,200 2 | 29 $ 2,200 2 | 30 $ 2,200 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,200 2 | 2 $ 2,200 2 | 3 $ 2,200 2 |
||||
| 4 $ 2,200 2 | 5 $ 2,200 2 | 6 $ 2,200 2 | 7 $ 2,200 2 | 8 $ 2,200 2 | 9 $ 2,200 2 | 10 $ 2,200 2 |
| 11 $ 2,200 2 | 12 $ 2,200 2 | 13 $ 2,200 2 | 14 $ 2,200 2 | 15 $ 2,200 2 | 16 $ 2,200 2 | 17 $ 2,200 2 |
| 18 $ 2,200 2 | 19 $ 2,200 2 | 20 $ 2,200 2 | 21 $ 2,200 2 | 22 $ 2,200 2 | 23 $ 2,200 2 | 24 $ 2,200 2 |
| 25 $ 2,200 2 | 26 $ 2,200 2 | 27 $ 2,200 2 | 28 $ 2,200 2 | 29 $ 2,200 2 | 30 $ 2,200 2 | 31 $ 2,200 2 |
past
today
booked